Status | Name | No. | Difficulty | Length | Altitude | Info |
---|---|---|---|---|---|---|
closed | Gassl | No.: 21 | Difficulty: Medium | Length: 3.320 m | Altitude:908 m | |
closed | Costa 30 | No.: 30 | Difficulty: Easy | Length: 790 m | Altitude:123 m | |
closed | Costa 29 | No.: 29 | Difficulty: Easy | Length: 923 m | Altitude:123 m | |
closed | Trasse | No.: 2 | Difficulty: Difficult | Length: 1.100 m | Altitude:408 m | |
closed | Seewiese | No.: 2 | Difficulty: Medium | Length: 1.250 m | Altitude:408 m | |
closed | Erta | No.: 40 | Difficulty: Difficult | Length: 1.610 m | Altitude:435 m | |
closed | Berglift | No.: 55 | Difficulty: Easy | Length: 1.200 m | Altitude:234 m | |
closed | Rara 31 | No.: 31 | Difficulty: Easy | Length: 911 m | Altitude:172 m | |
closed | Sonne | No.: 10 | Difficulty: Easy | Length: 900 m | Altitude:206 m | |
closed | Cianross | No.: 37 | Difficulty: Medium | Length: 465 m | Altitude:104 m | from 05.12. |
closed | Korer 2 | No.: 15 | Difficulty: Easy | Length: 1.100 m | Altitude:160 m | |
closed | Pedagà | No.: 39 | Difficulty: Easy | Length: 720 m | Altitude:129 m | |
closed | Herrnegg | No.: 4 | Difficulty: Difficult | Length: 5.100 m | Altitude:1.298 m | |
closed | Sylvester | No.: 1 | Difficulty: Difficult | Length: 4.950 m | Altitude:1.296 m | |
closed | Alpen | No.: 18 | Difficulty: Easy | Length: 1.756 m | Altitude:349 m | |
closed | Riepen | No.: 51 | Difficulty: Easy | Length: 1.700 m | Altitude:362 m | from 20/12 |
closed | Belvedere 7 | No.: 7 | Difficulty: Easy | Length: 1.200 m | Altitude:268 m | |
closed | Hinterberg | No.: 27 | Difficulty: Easy | Length: 2.900 m | Altitude:700 m | |
closed | Lorenzi | No.: 24 | Difficulty: Easy | Length: 1.334 m | Altitude:363 m | |
closed | Miara | No.: 36 | Difficulty: Easy | Length: 1.976 m | Altitude:247 m | from 30/11 |
closed | Rara 33 | No.: 33 | Difficulty: Medium | Length: 818 m | Altitude:172 m | |
closed | Col Toron | No.: 34 | Difficulty: Medium | Length: 1.782 m | Altitude:336 m | |
closed | Arndt | No.: 22 | Difficulty: Medium | Length: 2.028 m | Altitude:410 m | |
closed | Pramstall | No.: 3 | Difficulty: Medium | Length: 2.000 m | Altitude:541 m | |
closed | Piculin | No.: 45 | Difficulty: Difficult | Length: 2.000 m | Altitude:507 m | |
closed | Furcia 12 | No.: 12 | Difficulty: Medium | Length: 2.427 m | Altitude:525 m | |
closed | Terenten | No.: 57 | Difficulty: Easy | Length: 850 m | Altitude:178 m | dal 13/12 |
closed | Puregg | No.: 56 | Difficulty: Easy | Length: 441 m | Altitude:101 m | |
closed | Antermoia | No.: 59 | Difficulty: Easy | Length: 800 m | Altitude:174 m | |
closed | Belvedere 8 | No.: 8 | Difficulty: Easy | Length: 1.400 m | Altitude:268 m | |
closed | Guggenberg | No.: 53 | Difficulty: Easy | Length: 950 m | Altitude:181 m | |
closed | Ruipa | No.: 20 | Difficulty: Easy | Length: 890 m | Altitude:206 m | |
closed | Seewiese 2R | No.: 2 | Difficulty: Difficult | Length: 700 m | Altitude:312 m | |
closed | Furcia 9 | No.: 9 | Difficulty: Easy | Length: 2.702 m | Altitude:525 m | |
closed | Pracken | No.: 19 | Difficulty: Easy | Length: 892 m | Altitude:184 m | |
closed | Korer 1 | No.: 14 | Difficulty: Easy | Length: 1.100 m | Altitude:160 m | |
closed | Marchner | No.: 28 | Difficulty: Easy | Length: 2.280 m | Altitude:556 m | |
closed | World Record Piste | No.: 23 | Difficulty: Medium | Length: 1.650 m | Altitude:506 m | |
closed | Seewiese 2B | No.: 2 | Difficulty: Easy | Length: 300 m | Altitude:408 m | |
closed | Corn | No.: 38 | Difficulty: Easy | Length: 765 m | Altitude:104 m | |
closed | Olang 2 | No.: 5 | Difficulty: Easy | Length: 1.200 m | Altitude:201 m | |
closed | Spitzhorn | No.: 17 | Difficulty: Easy | Length: 1.730 m | Altitude:349 m | |
closed | Atomic Arena Pre da Peres | No.: 32 | Difficulty: Difficult | Length: 866 m | Altitude:277 m | |
closed | Sonne | No.: 11 | Difficulty: Medium | Length: 1.000 m | Altitude:206 m | |
closed | Pre da Peres | No.: 32 | Difficulty: Medium | Length: 1.067 m | Altitude:277 m | |
closed | Plateau | No.: 6 | Difficulty: Easy | Length: 1.114 m | Altitude:248 m | |
closed | Ried | No.: 16 | Difficulty: Medium | Length: 7.000 m | Altitude:1.355 m | |
closed | Piz de Plaies | No.: 41 | Difficulty: Medium | Length: 2.310 m | Altitude:435 m | from 05/12 |
closed | Sorega | No.: 40B | Difficulty: Difficult | Length: 1.450 m | Altitude:435 m | |
closed | Lumen | No.: 0 | Difficulty: Medium | Length: 1.400 m | Altitude:320 m | |
closed | Hintna Riese | No.: 56R | Difficulty: Difficult | Length: 441 m | Altitude:101 m |
Calculating the Length of Ski Runs:
At the Kronplatz, 476 hectares (1,176 acres) of land are used to groom the slopes. Taking into account the average ski run width of 40 m (131 ft.), this yields a total value of 121,000 m, which corresponds to the 121 kilometers (74 miles) of ski runs that is used in communications. Please note: with the listing of the ski runs on the Internet or else in the various print media from the Kronplatz area, only the relevant ski runs are listed. Not all of the variations, such as Furcia 9a “Picio Jarù”, 9b “Ücia Bivacco”, Col Toron, etc. , are listed separately.
_______________________________________________________________________________________________________________
The Skibus transfer service Piculin runs every 20 minutes between the ski areas Kronplatz and Alta Badia.
This service can be used by each holder of a valid Dolomiti Superski skipass.
The Alta Badia ski area is directly connected to the Sella Ronda ski circuit. Enjoy the fascinating Dolomites’ tour on the skis
Green light on more than 200 km of slopes! Thanks to the new train connection the Kronplatz ski area and the Three Peaks Dolomites ski area are getting closer and closer. In half an hour the Ski-Pustertal-Express train leads from the Ried cable-car valley station in Kronplatz to the new railway station of Versciaco, which is directly connected to the lifts of Mount Elmo. In order to ski without limitations in both ski areas a valid Dolomiti Superski ticket is required.
> to the Three Peaks Dolomites lifts
> to the Three Peaks Dolomites slopes