Status | Name | No. | Typ | Timetable | Duration | No. | Info |
---|---|---|---|---|---|---|---|
open | Sonne | No.: 105 | Chairlift | 08:45 - 16:30 | Duration: | No.: 105 | |
open | Plateau | No.: 308 | Chairlift | 08:50 - 16:25 | Duration: | No.: 308 | |
open | Alpen connecting | No.: 304 | Gondola | 08:50 - 16:20 | Duration: | No.: 304 | |
open | Guggenberg | No.: 403 | Ski lift | Duration: | No.: 403 | ||
open | Piculin | No.: 215 | Gondola | 08:30 - 16:30 | Duration: | No.: 215 | |
open | Berglift | No.: 404 | Ski lift | Duration: | No.: 404 | ||
open | Piculin-Sponata / Sompunt | No.: 900 | Skibus | Duration: | No.: 900 | ||
open | Piz de Plaies | No.: 202 | Gondola | 08:30 - 16:40 | Duration: | No.: 202 | |
open | Miara | No.: 205 | Gondola | 08:30 - 16:30 | Duration: | No.: 205 | |
open | Sompunt / Sponata-Piculin | No.: 901 | Skibus | Duration: | No.: 901 | ||
open | Korer | No.: 106 | Gondola | 09:00 - 16:40 | Duration: | No.: 106 | |
open | Pedaga | No.: 206 | Gondola | 08:30 - 16:40 | Duration: | No.: 206 | |
open | Ried | No.: 112 | Gondola | 08:30 - 16:40 | Duration: | No.: 112 | |
open | Panorama - Terenten | No.: 501 | Ski lift | Duration: | No.: 501 | ||
open | Pichl Gsies | No.: 405 | Ski lift | Duration: | No.: 405 | ||
open | Antermoia | No.: 601 | Ski lift | Duration: | No.: 601 | ||
open | Rara | No.: 211 | Gondola | 08:50 - 16:25 | Duration: | No.: 211 | |
open | Train Vierschach - Percha | No.: 800 | Train | 06:38 - 20:38 | Duration: | No.: 800 | |
open | Cianross | No.: 207 | Gondola | 08:25 - 16:30 | Duration: | No.: 207 | |
open | Marchner | No.: 109 | Gondola | 08:45 - 16:20 | Duration: | No.: 109 | |
open | Skitrans Bronta | No.: 203 | Gondola | 08:25 - 16:40 | Duration: | No.: 203 | |
open | Kronplatz 2 | No.: 101 | Gondola | 08:30 - 16:50 | Duration: | No.: 101 | |
open | Kronplatz 2000 | No.: 102 | Gondola | 08:30 - 16:30 | Duration: | No.: 102 | |
open | Ruis | No.: 201 | Gondola | 08:50 - 16:30 | Duration: | No.: 201 | |
open | Gipfelbahn | No.: 113 | Gondola | 08:30 - 16:50 | Duration: | No.: 113 | |
open | Riepenlift | No.: 310 | Ski lift | 09:00 - 16:20 | Duration: | No.: 310 | |
open | Olang 1° | No.: 301 | Gondola | 08:30 - 16:40 | Duration: | No.: 301 | |
open | Col Toron | No.: 208 | Gondola | 08:40 - 16:30 | Duration: | No.: 208 | |
open | Pre da Peres | No.: 204 | Gondola | 08:30 - 16:30 | Duration: | No.: 204 | |
open | Kronplatz 1 | No.: 100 | Gondola | 08:30 - 16:45 | Duration: | No.: 100 | |
open | Belvedere | No.: 103 | Gondola | 08:45 - 16:30 | Duration: | No.: 103 | |
open | Olang 2° | No.: 302 | Gondola | 08:30 - 16:50 | Duration: | No.: 302 | |
open | Costa | No.: 210 | Chairlift | 08:45 - 16:25 | Duration: | No.: 210 | |
open | Arndt | No.: 303 | Chairlift | 08:50 - 16:20 | Duration: | No.: 303 |
The Skibus transfer service Piculin runs every 20 minutes between the ski areas Kronplatz and Alta Badia.
This service can be used by each holder of a valid Dolomiti Superski skipass.
The Alta Badia ski area is directly connected to the Sella Ronda ski circuit. Enjoy the fascinating Dolomites’ tour on the skis
Green light on more than 200 km of slopes! Thanks to the new train connection the Kronplatz ski area and the Three Peaks Dolomites ski area are getting closer and closer. In half an hour the Ski-Pustertal-Express train leads from the Ried cable-car valley station in Kronplatz to the new railway station of Versciaco, which is directly connected to the lifts of Mount Elmo. In order to ski without limitations in both ski areas a valid Dolomiti Superski ticket is required.
> to the Three Peaks Dolomites lifts
> to the Thre Peaks Dolomites slopes
Below you will find the opening hours of the ski lifts for download.